Abebayehu Bitew Aniley |
| +251921528949 | abebayehubitew@gmail.com |
Full name | Sex | Phone Number | E-mail (Institutional, if available) |
| |||
Academic Degree | MPH | ||
Academic Rank | Assistant Professor | ||
At Bahir Dar University Since | July 2017 | ||
School | School of Public Health | ||
Department | Epidemiology and Biostatistics | ||
Field of Specialization | Epidemiology and Biostatistics | ||
Research Interest | Quantitative research | ||
Publication(s) [If any]+Link | Individual and contextual-level factors associated with iron-folic acid supplement intake during pregnancy in Ethiopia: a multi-level analysis: https://bmcpregnancychildbirth.biomedcentral.com/articles/10.1186/s12884-023-05593-7 Determinants of Death among COVID-19 Patients Admitted in Amhara Region COVID-19 Treatment Centers, Ethiopia: Unmatched Case-control Study: https://clinmedjournals.org/articles/jide/journal-of-infectious-diseases-and-epidemiology-jide-8-252.pdfFactors associated with acute bloody diarrhea among adults in governmental health facilities of Bahir Dar Zuria District, Northwest Ethiopia.: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8935707/ Parent-young communication on sexual and reproductive health issues and its association with sex and perceptions of young people in Ethiopia, 2020: a systematic review and meta-analysis: https://archpublichealth.biomedcentral.com/articles/10.1186/s13690-020-00515-xThe prevalence and root causes of delay in seeking healthcare among mothers of under five children with pneumonia in hospitals of Bahir Dar city, North West Ethiopia: https://link.springer.com/article/10.1186/s12887-019-1869-9 Intestinal parasitic infections and associated factors among mentally disabled and non-disabled primary school students, Bahir Dar, Amhara regional state, Ethiopia, 2018: a comparative cross-sectional study: https://bmcinfectdis.biomedcentral.com/articles/10.1186/s12879-019-4165-2
Determinants of anemia among pregnant mothers attending antenatal care in Dessie town health facilities, northern central Ethiopia, unmatched case -control study: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0173173 Utilization of Obstetric Analgesia in Labor Pain Management and associated Factors among Obstetric Care Givers in Amhara Regional State Referral Hospitals, Northwest Ethiopia: A Hospital based Cross sectional Study: https://www.jbiomeds.com/biomedical-sciences/utilization-of-obstetric-analgesia-in-labor-pain-management-and-associated-factors-among-obstetric-care-givers-in-amhara-regional.pdfFactors associated with late Human Immunodeficiency Virus (HIV) diagnosis among peoples living with it, Northwest Ethiopia: hospital based unmatched case-control study: https://bmcpublichealth.biomedcentral.com/articles/10.1186/s12889-016-3727-0
| ||
Mega Research, Role [If any] |
| ||
Project(s), Role [If any] |
| ||