
TADESSE DAGGET TESFAYE | M | +251 9 20 84 70 80 | tadesse.dagget1@bdu.edu.et |
Full name | Sex | Phone Number | E-mail (Institutional, if available) |
| |||
Academic Degree | MSc, MPH | ||
Academic Rank | Assistant Professor | ||
At Bahir Dar University Since | 2010 | ||
School | Nursing and Midwifery | ||
Department | Adult Health Nursing | ||
Field of Specialization | Adult Health Nursing, Master's in Public Health Methodology | ||
Research Interest | ★ Chronic disease ★ Aging ★ Health system studies ★ Experimental studies ★ Implementation science | ||
Publication(s) [If any]+Link | Tesfaye TD, Temesgen WA, Kasa AS. Vaccination coverage and associated factors among children aged 12–23 months in Northwest Ethiopia. Human Vaccines Immunother 2018;14:2348–54. doi:10.1080/21645515.2018.1502528. Tesfaye TD, Temesgen WA, Kasa AS, Yismaw YS. Prevalence and associated factors of hypertension in Amhara regional state city and its’ surrounding rural districts: A community-based cross sectional study. Afr Health Sci 2019;19:2580–90. doi:10.4314/ahs.v19i3.34. Tesfaye TD. Coping strategies among nurses in South-west Ethiopia: Descriptive, institution-based cross-sectional study. BMC Res Notes 2018;11. doi:10.1186/s13104-018-3557-5. Dagget T, Molla A, Belachew T. Job related stress among nurses working in Jimma Zone public hospitals, South West Ethiopia: A cross sectional study. BMC Nurs 2016;15:1–10. doi:10.1186/s12912- 016-0158-2. Kasa AS, Tesfaye TD, Temesgen WA. Knowledge, attitude and practice towards cervical cancer among women in Finote Selam city administration, West Gojjam Zone, Amhara Region, North West Ethiopia, 2017. Afr Health Sci 2018;18:623–36. doi:10.4314/ahs.v18i3.20. Said HA, Tsega G, Tesfaye TD. Dietary diversity and associated factors among HIV-positive adults attending the anti-retroviral therapy clinic at Felege Hiwot Comprehensive Specialized Hospital, Northwest Ethiopia: a cross-sectional study. J Nutr Sci 2021;10:1–10. doi:10.1017/jns.2021.5. Mengesha EW, Tesfaye TD, Boltena MT, Birhanu Z, Sudhakar M, Hassen K, et al. Effectiveness of community-based interventions for prevention and control of hypertension in sub-Saharan Africa: A systematic review. PLOS Glob Public Heal 2024;4:1–14. doi:10.1371/journal.pgph.0003459. Amare AT, Tesfaye TD, Ali AS, Woelile TA, Birlie TA, Kebede WM, et al. Survival status and predictors of mortality among traumatic brain injury patients in an Ethiopian hospital: A retrospective cohort study. African J Emerg Med 2021;11:396–403. doi:10.1016/j.afjem.2021.06.003. Kasa AS, Dagget T, Beyene Y, Dessie G, Endalamaw A, Workineh Y, et al. Precancerous cervical lesion in Ethiopia: systematic review and meta-analysis. Syst Rev 2021;10:1–10. doi:10.1186/s13643- 021-01840-0. Kasa AS, Temesgen WA, Workineh Y, Tesfaye TD, Kerie S, Amsalu E, et al. Knowledge towards standard precautions among healthcare providers of hospitals in Amhara region, Ethiopia, 2017: a cross sectional study. Arch Public Heal 2020;78:1–8. doi:10.1186/s13690-020-00509-9. Asresie MB, Abitew DB, Bekele HW, Tesfaye TD. Effect of Attending Pregnant Mothers Conference on Birth Preparedness and Complication Readiness Practice among Recently Delivered Women in Rural Libo Kemkem District, North West, Ethiopia: A Community-Based Comparative Cross-Sectional Study. Adv Public Heal 2019; 2019:1–9. doi:10.1155/2019/4345879. Endeshaw D, Dessie G, Kasa AS, Endalamaw A, Tesfaye TD, Birhanu S, et al. Consistent condom utilization among sexually active HIV positive individuals in Sub-Saharan Africa: systematic review and meta-analysis. Sci Rep 2024;14:5837. doi:10.1038/s41598-024-56574-5. Endeshaw D, Tesfaye TD, Afewerk S, Adal O, Belayneh AG, Bogale EK, et al. Knowledge and Practice of Intestinal Ostomy Care Among Nurses in Bahir Dar City, Ethiopia: A Cross-Sectional Study. SAGE Open Nurs 2024;10:23779608241274204. doi:10.1177/23779608241274205. | ||
Mega Research, Role [If any] |
| ||
Project(s), Role [If any] |
|