BA IN MANAGEMENT
Admission Requirements
Admission to undergraduate programs is governed by the Ministry of Education (MoE) and University Senate legislation, adhering strictly to the quality assurance and accreditation standards established by the Education and Training Authority (ETA). To qualify, national applicants must have completed Grade 12 and achieved a passing mark on the Ethiopian Higher Education Entrance Examination (EHEE) or an equivalent national standard, while foreign applicants must obtain formal validation and recognition of equivalent academic credentials from accredited foreign institutions, subject to approval by the Ministry of Education.
Candidates will be awarded the Bachelor of Arts Degree in Management upon fulfilling the following requirements: Coursework Completion: Successful completion of all required courses totaling 154 credit hours (260 ECTS) as prescribed by the program curriculum.
Academic Performance: Achievement of a minimum Cumulative Grade Point Average (CGPA) of 2.00.
Clearance of Pending Grades: No "F" (Fail), "NG" (No Grade), or "I" (Incomplete) grades in any course.
Senior Essay Defense: Successful defense of the senior essay.
National Exit Exam: Passing score on the national exit examination.
Institutional Compliance: Full compliance with all rules, regulations, and legislation of the University.
Degree Nomenclature
Upon the successful completion of the program the following degree is awarded be
- In English: Bachelor of Arts Degree in Management
- In Amharic: “የአርትስ ባችለር ዲግሪ በማኔጅመንት”
The medium of instruction for the Bachelor of Arts Degree Program in Management is English.
The duration of study for the undergraduate Management program varies based on the delivery modality. Under normal circumstances, the required durations to complete the program across different modalities are as follows:
Regular: The normal duration of study is 4 years (8 semesters).
Extension (Evening & Weekend): The normal duration of study is 5 years (14 semesters overall: 10 winter semesters and 4 summer terms).
Distance: The normal duration of study is 4.5 years (9 semesters overall, delivered across 2 terms per year).
Summer: The normal duration of study is 6 years (11 semesters overall: 6 summer terms and 5 winter terms, structured around 2 winter sessions per academic year).
The total academic load required for the successful completion of the Bachelor of Arts Degree in Management is designed in accordance with the principles and requirements of an Outcome-Based Curriculum (OBC). The program requires students to successfully complete a total of 155 Credit Hours, corresponding to 260 Credit Points (CP/ECTS). Accordingly, the overall academic requirements for the award of the Bachelor of Arts Degree in Management are:
Total Credit Hours (Cr. Hrs.): 155
Total Credit Points (CP/ECTS): 260
Course Break Down for Regular Modality
Year I: Semester I
S/N | Course Title | Course Code | Cr.hr | L | Lab/P | Tut | HS | CP (ECTS) |
1 | Communicative English Language Skills I | FLEn 1011 | 3 | 3 | 1 | 0 | - | 5 |
2 | Economics | Econ 1011 | 3 | 3 | 0 | 0 | - | 5 |
3 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 3 | 1 | 0 | - | 5 |
4 | Global Trends | GlTr 1012 | 2 | 2 | 0 | 0 | - | 4 |
5 | Entrepreneurship | MGMT 1012 | 3 | 3 | 0 | 0 | - | 5 |
6 | Social Anthropology | Anth 1012 | 2 | 2 | 0 | 0 | - | 4 |
7 | History of Ethiopia and the Horn | Hist-1012 | 3 | 3 | 0 | 0 | - | 5 |
Semester Total | 19 | 19 | 2 | 0 | - | 33 | ||
Year I: Semester II
S/N | Course Title | Course Code | Cr.hr | L | Lab/P | Tut | HS | CP (ECTS) |
1 | Communicative English Language Skills II | FLEn 1012 | 3 | 3 | 1 | 0 | - | 5 |
2 | Critical Thinking | LoCT 1011 | 3 | 3 | 1 | 0 | - | 5 |
3 | General Psychology | Psyc 1011 | 3 | 3 | 0 | 0 | - | 5 |
4 | Mathematics for Social Sciences | Math 1012 | 3 | 3 | 0 | 0 | - | 5 |
5 | Inclusiveness | SNIE-1012 | 2 | 2 | 0 | 0 | - | 4 |
6 | Moral and Civics Education | MCiE 1012 | 2 | 2 | 0 | 0 | - | 4 |
7 | Physical Fitness | SpSc 1011 | P/F | - | 2 | - | - | - |
8 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 3 | 0 | 0 | - | 5 |
Semester Total | 19 | 19 | 4 | 0 | - | 33 | ||
Year II: Semester I
S/N | Course Title | Course Code | Cr.hr | L | Lab/P | Tut | HS | CP (ECTS) |
1 | Computer Applications in Management | MGMT 2091 | 2 | 2 | 1 | 0 | - | 4 |
2 | Basic Writing Skills | EnLa 2011 | 3 | 3 | 1 | 0 | - | 5 |
3 | Microeconomics | Econ 2021 | 3 | 3 | 0 | 0 | - | 5 |
4 | Introduction to Management | MGMT 2062 | 4 | 4 | 0 | 0 | - | 6 |
5 | Fundamentals of Accounting I | AcFn 2011 | 3 | 3 | 0 | 1 | - | 5 |
6 | Administrative & Business Communication | MGMT 2061 | 3 | 3 | 1 | 0 | - | 5 |
7 | Statistics for Management I | MGMT 2072 | 3 | 3 | 0 | 1 | - | 5 |
Semester Total | 21 | 21 | 3 | 1 | - | 35 | ||
Year II: Semester II
S/N | Course Title | Course Code | Cr.hr | L | Lab/P | Tut | HS | CP (ECTS) |
1 | Mathematics for Management | MGMT 2131 | 4 | 4 | 0 | 1 | - | 6 |
2 | Principle of Marketing | MGMT 2121 | 3 | 3 | 0 | 0 | - | 5 |
3 | Fundamentals of Accounting II | AcFn 2012 | 3 | 3 | 0 | 1 | - | 5 |
4 | Statistics for Management II | MGMT 2073 | 3 | 3 | 0 | 1 | - | 5 |
5 | Macroeconomics | Econ 2031 | 3 | 3 | 0 | 0 | - | 5 |
6 | Organizational Behavior | MGMT 2083 | 3 | 3 | 0 | 0 | - | 5 |
Semester Total | 19 | 19 | 0 | 3 | - | 31 | ||
Year III: Semester I
S/N | Course Title | Course Code | Cr.hr | L | Lab/P | Tut | HS | CP (ECTS) |
1 | Cost and Management Accounting I | AcFn 3031 | 3 | 3 | 0 | 1 | - | 5 |
2 | Human Resource Management | MGMT 3081 | 4 | 4 | 1 | 0 | - | 6 |
3 | International Marketing | MGMT 3122 | 3 | 3 | 0 | 0 | - | 5 |
4 | Organization Theory | MGMT 2063 | 3 | 3 | 0 | 0 | - | 5 |
5 | Management Information System | MGMT 3092 | 3 | 3 | 1 | 0 | - | 5 |
6 | Econometrics for Management | MGMT 3071 | 3 | 3 | 1 | 0 | - | 5 |
Semester Total | 19 | 19 | 4 | 1 | - | 31 | ||
Year III: Semester II
S/N | Course Title | Course Code | Cr.hr | L | Lab/P | Tut | HS | CP (ECTS) |
1 | Leadership & Change Management | MGMT 3082 | 3 | 3 | 1 | 0 | - | 5 |
2 | Materials Management | MGMT 3151 | 3 | 3 | 1 | 0 | - | 5 |
3 | Business Research Methods | MGMT 3211 | 3 | 3 | 1 | 0 | - | 5 |
4 | System Analysis and Design | MGMT 3093 | 3 | 3 | 1 | 0 | - | 5 |
5 | Cost and Management Accounting II | ACFN 3032 | 3 | 3 | 0 | 1 | - | 5 |
6 | Managerial Economics | MGMT 3171 | 3 | 3 | 0 | 0 | - | 5 |
7 | E-Commerce | MGMT 3162 | 3 | 3 | 1 | 0 | - | 5 |
Semester Total | 21 | 21 | 4 | 1 | - | 35 | ||
Year IV: Semester I
S/N | Course Title | Course Code | Cr.hr | L | Lab/P | Tut | HS | CP (ECTS) |
1 | Internship in Management | MGMT 4221 | 2 | 0 | 2 | 0 | - | 4 |
2 | Business Ethics & Corporate Social Responsibility | MGMT 4231 | 3 | 3 | 0 | 0 | - | 5 |
3 | Financial Management | MGMT 4181 | 3 | 3 | 1 | 0 | - | 5 |
4 | Operations Research | MGMT 4132 | 4 | 4 | 0 | 1 | - | 6 |
5 | Business Law | MGMT 3101 | 3 | 3 | 0 | 0 | - | 5 |
6 | Risk Management and Insurance | MGMT 4192 | 3 | 3 | 1 | 0 | - | 5 |
7 | Research in Management I | MGMT 4212 | 1 | 0 | 1 | 0 | - | 2 |
Semester Total | 19 | 16 | 6 | 1 | - | 32 | ||
Year IV: Semester II
S/N | Course Title | Course Code | Cr.hr | L | Lab/P | Tut | HS | CP (ECTS) |
1 | Operations Management | MGMT 4152 | 4 | 4 | 1 | 0 | - | 6 |
2 | Management of Financial Institutions | MGMT 4182 | 3 | 3 | 0 | 0 | - | 5 |
3 | Innovation Management and Entrepreneurship | MGMT 4161 | 3 | 3 | 1 | 0 | - | 5 |
4 | Project Management | MGMT 4191 | 3 | 3 | 1 | 0 | - | 5 |
5 | Strategic Management | MGMT 4201 | 3 | 3 | 1 | 0 | - | 5 |
6 | Research in Management II | MGMT 4213 | 2 | 0 | 2 | 0 | - | 4 |
7 | National Exit Exam | MGMT 4082 | P/F | - | - | - | - | - |
Semester Total | 18 | 16 | 6 | 1 | - | 30 | ||
Staff Profile
No | Name of the staff | Qualification by Education Level | Academic Rank | Specialization |
| Abay Tekalign | PhD | Asst. Professor | Management |
| Abebe Kebie | MA | Asst. Professor | RLDS |
| Alazar Amare | PhD | Asst. Professor | Public Admin. |
| Alebachew Asfaw | PhD | Asst. Professor | Management |
| Aman Abdie | PhD | Asst. Professor | Management |
| Getahun Mekonnen | PhD | Asst. Professor | Management |
| Getnet Hunegnaw | PhD | Asst. Professor | Management |
| Gojjam Ademe | PhD | Asst. Professor | Management |
| Meselu Alamnie | PhD | Asst. Professor | RLDS |
| Zeleke Siraye | PhD | Asst. Professor | Management |
| Zimbelachew Masresha | PhD | Asst. Professor | Management |
| Redie Bezabih | PhD | Asst. Professor | Management |
| Yissa Hassen | PhD | Asst. Professor | Management |
| Eden Tilahun | MBA | Lecturer | Management |
| Zelalem Aniley | MBA | Lecturer | Management |
| Sibabaw Muche | MBA | Lecturer | Management |
| Zeleke Wale | MBA | Lecturer | Management |
| Mastewal Birhanu | MBA | Lecturer | Management |
| Alemfrie Derese | MBA | Lecturer | Management |
| Getnet Tadese | MBA | Lecturer | Management |
| Amare Jember | MBA | Lecturer | Management |
| Tigist Fikermaraim | MBA | Lecturer | Management |
| Tiruneh Abebe | MBA | Lecturer | Management |
| Yibeltal Elias | MBA | Lecturer | Management |
| Mandefro Tagle | MBA | Lecturer | Management |
| Gedefaw Shiferaw | MBA | Lecturer | Management |
BA IN MANAGEMENT
Bahir Dar University
🎓 DEGREE | 🌍 INSTRUCTION | ⏱ REGULAR | 📚 TOTAL LOAD |
LEAD • INNOVATE • MANAGE
Develop the knowledge and skills to understand organizations, lead people, manage resources, and create value in a changing business environment.