Worku Awoke Yalew | Male | +251963827845 | Worku.Awoke@bdu.edu.et |
Full name | Sex | Phone Number | E-mail (Institutional, if available) |
|
Academic Degree | MPH in Epidemiology |
Academic Rank | Associate Professor of Epidemiology |
At Bahir Dar University Since | April, 2008 |
School | School of Public Health |
Department | Epidemiology and Biostatistics |
Field of Specialization | Epidemiology |
Research Interest | NCD (Diabetes Mellitus), WASH, Vaccine preventable diseases and Malaria |
Publication(s) [If any]+Link | https://orcid.org/0000-0002-3660-723X |
Mega Research, Role [If any] | BDU LCM Mega research, PI for study entitled “Syndemics of depression, sick role and activation status among newly diagnosed adults with diabetes mellitus in Bahir Dar, Ethiopia.” |
Project(s), Role [If any] | - Research Team member: EPIDEMIA Project (An EcoHealth informatics system designed for forecasting malaria Epidemics in Amhara Region): Collaborative research work with South Dakota State University from USA, Amhara Public Health Institute, HDAMA and Bahir Dar University.
- Team lead: Situational Analysis on the Rights of Girls and Boys to Water, Sanitation and Hygiene done in collaboration with Bahir Dar University, Amhar Regional State and UNICEF Amhara Field Office.
- Consultancy Services: Provision of comprehensive baseline, midline, and end-line project assessments related to Water, Sanitation, and Hygiene (WASH) and trachoma prevention and control in the Amhara region
|
| | | | |