Admission requirements
Anyone who wishes to join the BA program is required to meet the entry requirements of higher institutions stated by Ministry of Science and Higher Education and Bahir Dar University.
The grading system for the courses of the program shall be as per legislation of the university and it uses a fixed scale as presented below:
Raw Mark | Number grade | Letter grade |
[90, 100] | 4.0 | A+ |
[85, 90) | 4.0 | A |
[80, 85) | 3.75 | A- |
[75, 80) | 3.5 | B+ |
[70, 75) | 3.0 | B |
[65, 70) | 2.75 | B- |
[60, 65) | 2.5 | C+ |
[50, 60) | 2.0 | C |
[45,50) | 1.75 | C- |
[40, 45) | 1.0 | D |
[0, 40) | 0 | F |
To graduate from the program the student should take all courses offered in the program, a total of 247 CPs (except waiving cases) and earn a Cumulative Grade Point Average (CGPA) of 2.00 or better by the end of the program, and earn no ‗F‘grade in any course. The student is also required to have a cumulative grade-point average of at least 2.00 in all major courses by the end the program.
The degree to be awarded after successful completion of the program will be as follows:
In English: ‗Bachelor Degree of Arts in Accounting and Finance’
In Amharic: ‘የአርትስ ባችለርዲግሪ በአካውንቲንግና ፋይናንስ‘
Mode of Delivery and Medium of Instruction
The nationally agreed mode of delivery is semester based (parallel delivery of courses). The medium of instruction for the program is English Language.
The completion of the program requires four academic years or eight semesters of study for the regular modes of delivery. It requires five academic years or 14 semesters of study for the extension mode of delivery and it requires four and half academic years and nine semesters of study for distance modes of delivery.
Course breakdown for REGULAR Program Year 1 Semester I
No | Course Code | Course Title | Cr | L | P | T | CP |
1 | EmTe1012 | Introduction to Emerging Technologies | 3 | 2 | 0 | 3 | 5 |
2 | FLEn1011 | Communicative English Language Skills I | 3 | 3 | 0 | 0 | 5 |
3 | Econ1011 | Economics | 3 | 3 | 0 | 0 | 5 |
4 | MGMT1012 | Entrepreneurship | 3 | 3 | 0 | 0 | 5 |
5 | GlTr1012 | Global Trends | 2 | 2 | 0 | 0 | 4 |
6 | Anth1012 | Social Anthropology | 2 | 2 | 0 | 0 | 4 |
7 | GeES1011 | Geography of Ethiopia and the Horn | 3 | 3 | 0 | 0 | 5 |
|
| Total | 19 |
|
|
| 33 |
Year 1 Semester II
No | Course Code | Course Title | Cr | L | P | T | CP |
1 | LoCT1011 | Critical Thinking | 3 | 3 | 0 | 0 | 5 |
2 | SpSc1011 | Physical Fitness | P/F | 0 | 1 | 0 | P/F |
3 | FLEn1012 | Communicative English Language Skills II | 3 | 3 | 0 | 0 | 5 |
4 | Math1011 | Mathematics for Social Sciences | 3 | 3 | 0 | 2 | 5 |
5 | MCiE1012 | Moral and Civic Education | 2 | 2 | 0 | 0 | 4 |
6 | Incl1012 | Inclusiveness | 2 | 2 | 0 | 0 | 4 |
7 | Psyc1011 | General Psychology | 3 | 3 | 0 | 0 | 5 |
|
| Total | 16 |
|
|
| 28 |
Year 2 Semester I
No | Course Code | Course Title | Cr | L | P | T | CP |
1 | AcFn 2011 | Fundamentals of Accounting I | 4 | 4 | 0 | 1 | 6 |
2 | AcFn 2131 | Business Mathematics | 3 | 3 | 0 | 0 | 5 |
3 | Econ 1061 | Macroeconomics | 3 | 3 | 0 | 0 | 5 |
4 | Stat 2131 | Basic Statistics | 3 | 3 | 0 | 0 | 5 |
5 | AcFn 2121 | Fundamentals of Information Systems | 2 | 2 | 3 | 0 | 3 |
6 | Mgmt1051 | Introduction to Management | 3 | 3 | 0 | 0 | 5 |
|
| Total | 18 |
|
|
| 29 |
Year 2 Semester II
No | Course Code | Course Title | Cr | L | P | T | CP |
1 | AcFn 2012 | Fundamentals of Accounting II | 4 | 4 | 0 | 1 | 6 |
2 | AcFn 2132 | Business Statistics | 3 | 3 | 0 | 0 | 5 |
3 | Mktg 1052 | Principles of Marketing | 3 | 3 | 0 | 0 | 5 |
4 | AcFn 2081 | Risk Management and Insurance | 3 | 3 | 0 | 0 | 5 |
5 | Mgmt 1052 | Contemporary Business Communication | 2 | 2 | 0 | 0 | 3 |
6 | Laws 3201 | Business Law | 3 | 3 | 0 | 0 | 5 |
|
| Total | 18 |
|
|
| 29 |
Year 3 Semister I
No | Course Code | Course Title | Cr | L | P | T | CP |
1 | AcFn3021 | Intermediate Financial Accounting I | 4 | 4 | 0 | 1 | 6 |
2 | AcFn3031 | Cost and Management Accounting I | 3 | 3 | 0 | 1 | 5 |
3 | AcFn3071 | Accounting for Public Sector and civil society | 3 | 3 | 0 | 0 | 5 |
4 | AcFn3082 | Financial Institutions and Markets | 4 | 4 | 0 | 0 | 6 |
5 | AcFn3111 | Research Methods in Accounting and Finance | 3 | 3 | 0 | 0 | 5 |
6 | AcFn3041 | Financial Management I | 3 | 3 | 0 | 0 | 5 |
|
| Total | 20 |
|
|
| 32 |
Year 3 Semister II
No | Course Code | Course Title | Cr | L | P | T | CP |
1 | AcFn3042 | Financial Management II | 3 | 3 | 0 | 0 | 5 |
2 | AcFn3032 | Cost and Management Accounting II | 3 | 3 | 0 | 2 | 5 |
3 | AcFn3134 | Econometrics for Finance | 4 | 4 | 3 | 0 | 6 |
4 | Mgmt3191 | Operations Research | 3 | 3 | 0 | 0 | 5 |
5 | AcFn3051 | Financial Modeling | 3 | 2 | 3 | 0 | 5 |
6 | AcFn3022 | Intermediate Financial Accounting II | 4 | 4 | 0 | 1 | 6 |
|
| Total | 20 |
|
|
| 32 |
Year 4 Semister I
No | Course Code | Course Title | Cr | L | P | T | CP |
1 | AcFn4122 | Accounting Information Systems | 3 | 3 | 2 | 0 | 5 |
2 | AcFn4061 | Auditing Principles and Practices I | 3 | 3 | 0 | 0 | 5 |
3 | Mgmt 4192 | Operations Management | 3 | 3 | 0 | 0 | 5 |
4 | AcFn4091 | Public Finance and Taxation | 3 | 3 | 0 | 0 | 5 |
5 | AcFn4101 | Advanced Financial Accounting I | 4 | 4 | 0 | 2 | 6 |
6 | AcFn4052 | Investment Analysis and Portfolio Management | 3 | 3 | 0 | 0 | 5 |
7 | AcFn4112 | Senior Research Project I | 1 | 0 | 2 | 0 | 2 |
8 | AcFn4141 | Internship | 2 | 2 | 3 | 0 | 3 |
|
| Total | 22 |
|
|
| 36 |
Year 4 Semister II
No | Course Code | Course Title | Cr | L | P | T | CP |
1 | AcFn4062 | Auditing Principles and Practices II | 3 | 3 | 0 | 0 | 5 |
2 | AcFn4053 | Project Analysis and Evaluation | 3 | 3 | 0 | 0 | 5 |
3 | AcFn4113 | Senior Research Project II | 2 | 0 | 3 | 0 | 3 |
4 | AcFn4102 | Advanced Financial Accounting II | 4 | 4 | 0 | 2 | 6 |
5 | AcFn4123 | Accounting Software Applications | 3 | 3 | 2 | 0 | 5 |
6 | Mgmt3142 | Strategic Management | 3 | 3 | 0 | 0 | 5 |
|
| Total | 18 |
|
|
| 29 |