Undergraduate Programs
1. Regular
1.1. Doctor of Veterinary Medicine (DVM)
Objectives
- 1. To produce veterinarians competent in the practice of general veterinary medicine which include food animal practice, companion animal practice and veterinary public health
- 2. To equip them with the knowledge and skills in the diagnosis, treatment prevention and control of animal diseases, veterinary public health, animal production, research and extension
- 3. To increase food resources of Ethiopia both in quantity and quality by participating in the formulation and implementing effective monitoring and control methods of diseases
- 4. To participate in the improvement of herd fertility and overall production of livestock under different production systems, considering the environmental and cultural traditions of the society
- 5. To conduct continuing education program for upgrading and updating the knowledge and skills of animal health personnel
- 6. To promote problem solving research and disseminate knowledge and research outputs to various stakeholders
- 7. To provide public and consultancy services on animal health and production
- 8. To advocate the concept of one health approach
Entry Requirements
Natural sciences students who pass the Ethiopian Higher Education Entrance Certificate Examination without major disabilities, which would hinder the individual’s ability to deliver his/her professional services, and are assigned by the Ministry of Education are accepted. As per the new MOSHE guideline considering the current curriculum revision student department selection method will be based on the following approaches; an orientation regarding available departments found in the institution and their relevance needs to be given and awareness can be created by brochures and leaflets. Students will be subjected to rank all the departments according to their priority interests. Then, Selection can be made by using the ESLCE (50%), first-semester result (20%), and Entrance exam related to their attitude (30%). Advance standing (for diploma holders) candidates who graduated from recognized academic institutions in animal health, Animal production, and related natural science fields and who passed the Certification of Competency (CoC) and entrance examination.
Duration of Study: The total duration of the program for the regular program is six years. One academic year consists of two semesters.
Graduate Profile: A veterinary graduate must have the basic scientific knowledge, skills and values to practice veterinary medicine independently at the time of graduation i.e. fulfill day-one competency. Accordingly, the graduates of this program are expected to attain the following competencies in terms of:
Knowledge
- 1. Normal and abnormal biological structures and functions of domestic and wild animals
- 2. Behavior, welfare, management, breeding, feeding and housing of different species of domestic animals
- 3. Knowledge on the epidemiology, prevention and control of major national and international animal diseases
- 4. Pharmacological and toxicological principles and veterinary biologicals
- 5. Promoting and maintaining human health through the application of veterinary public health principles in the provision of safe, sound and wholesome foodstuffs of animal origin, and the control of zoonoses
- 6. Knowledge on livestock economics, entrepreneurship and business management
- 7. Understand the principles and application of one health philosophy
- 8. Handle, diagnose, treat, control and prevent the common disease conditions of domestic animal species
Skills
- 1. Collect and interpret clinical and research information advise and teaching on animal health and production, welfare and ethics
- 2. Select and collect specimens for laboratory tests and interpret the results
- 3. Present ideas and evidences orally and writing
- 4. Perform clinical, surgical and theriogenological procedures
- 5. Design and conduct scientific research independently
Attitude
- 1. A person of higher creativity, social consciousness, and professional ethics with a sense of responsibility to work towards national goals and development
- 2. Conduct productive professional activities in accordance with ethical and legal codes for the well-being of animals and the benefit the society
Graduation Requirements: Candidates fulfilling the following criteria are eligible for graduation:
- 1. A minimum total credit hour of 240 and credit point, CP/ ECTS of 401
- 2. A minimum cGPA of 2.00 at the end of the final year
- 3. With no F, I and NG grades
- 4. With a minimum of ‘C’ grades in practical courses Vetm4151, Vetm4152, Vetm5201, Vetm5202, Vetm6231, Vetm6232, Vetm6233, Vetm6234, Vetm6241.
Degree nomenclature: The degree conferred on successful candidates will be called in English: THE DEGREE OF “DOCTOR OF VETERINARY MEDICINE (DVM)”; in Amharic: "የዶክተርነት ዲግሪበእንስሳት ሕክምና".
List and semester breakdown of courses
Year I Semester I
Module No | List of Courses | Course Code
| Delivery | Weeks | CrHr | Contact Hours Per Week
CP
| ||||
Lec | P | T | Home | CP | ||||||
01 | Mathematics for Natural Science | Math1011 | Parallel | 16 | 3 (2+2) | 2 | - | 2 | 6 | 5 |
Communicative English Language Skills I | FLEn1011 | Parallel | 16 | 3(3+0) | 3 | 0 | - | 7 | 5 | |
Geography of Ethiopia and the Horn | GeES1011 | Parallel | 16 | 3 (3+0) | 3 | 0 | - | 7 | 5 | |
General physics | Phys1011 | Parallel | 16 | 3 (2+1) | 2 | - | 1 | 7 | 5 | |
General Psychology | Psyc1011 | Parallel | 16 | 3 (3+0) | 3 | 0 | - | 7 | 5 | |
Critical thinking | LoCT1011 | Parallel | 16 | 3 (3+0) | 3 | 0 | - | 7 | 5 | |
Physical Fitness | SpSc1011 | Parallel | 16 | P/F | 1 | - | 1 | 2 | P/F | |
Total | 18 | 30 |
Year I Semester II
Module No | List of Courses | Course Code
| Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP | ||||||
01 | Communicative English Language Skills II | FLEn1012 | Parallel | 16 | 3(3+0) | 3 | 0 | - | 7 | 5 |
Introduction to Emerging Technologies | EmTc1012 | Parallel | 16 | 3 (2+3) | 2 | - | 3 | 5 | 5 | |
Social Anthropology | Anth1012 | Parallel | 16 | 2 (2+0) | 2 | 0 | - | 6 | 4 | |
Inclusiveness | Incl2012 | Parallel | 16 | 2 (2+0) | 2 | 0 | - | 6 | 4 | |
General Biology | Biol1012 | Parallel | 16 | 3 (2+3) | 2 | 3 | - | 5 | 5 | |
03 | Veterinary Gross Anatomy I | Vetm1031 | Parallel | 18 | 4 (3+3) | 3 | 3 | - | 8 | 7 |
Veterinary Histology I | VetM1032 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 | |
Total |
| 20 |
| 35 |
Year II Semester I
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
CP
| ||||
Lec | P | T | Home | CP | ||||||
03
| Veterinary Embryology | Vetm2033 | Parallel | 18 | 2 (1+2) | 1 | 2 | - | 3 | 3 |
Veterinary Gross Anatomy II | Vetm2034 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 | |
Veterinary Histology II | Vetm2035 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 | |
Veterinary Physiology I | Vetm2036 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 | |
04 | Veterinary Biochemistry | Vetm2041 | Parallel | 18 | 4 (3+2) | 3 | 2 | - | 9 | 7 |
02 | Organic Chemistry | Chem1022 | Parallel | 18 | 3 (2+3) | 2 | - | 3 | 5 | 5 |
Principles of Animal Genetics and Breeding | AnSc2023 | Parallel | 18 | 2 (2+0) | 2 | 0 |
| 4 | 3 | |
Total |
| 20 |
| 33 |
Year II Semester II
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP | ||||||
01 | Moral and Civil Education | MCiE1012 | Parallel | 18 | 2 (2+0) | 2 | 0 | - | 6 | 4 |
Global Trends | GlTr1012 | Parallel | 18 | 2 (2+0) | 2 | 0 | - | 6 | 4 | |
04 | Introduction to Molecular Biology | Vetm2042 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
03 | Veterinary Physiology II | Vetm2037 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
02 | Animal Feeds and Nutrition | AnSc2024 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
Dairy and Beef Cattle Production | AnSc2025 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 7 | 5 | |
Sheep, Goat and Swine Production | AnSc2026 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 5 | 4 | |
05 | Veterinary Ethics and Jurisprudence | Vetm2051 | Parallel | 18 | 2 (2+0) | 2 | 0 | - | 4 | 3 |
Total |
| 21 |
| 35 |
Year III Semester I
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP
| ||||||
05 | Animal Behavior & Welfare | Vetm3052 | Parallel | 18 | 2 (2+0) | 2 | 0 | - | 6 | 3 |
06
| Veterinary Parasitology I | Vetm3061 | Parallel | 18 | 4 (3+3) | 3 | 3 | - | 8 | 7 |
Veterinary Bacteriology and Mycology | Vetm3062 | Parallel | 18 | 4 (3+3) | 3 | 3 | - | 8 | 7 | |
Veterinary Immunology | Vetm3063 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 3 | 5 | |
07 | Veterinary General Pathology | Vetm3071 | Parallel | 18 | 4 (3+3) | 3 | 3 | - | 8 | 7 |
08 | Veterinary Clinical diagnosis | Vetm3081 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
Total |
| 20 |
| 34 |
Year III Semester II
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP | ||||||
06 | Veterinary Parasitology II | Vetm3064 | Parallel | 18 | 4 (3+3) | 3 | 3 | - | 8 | 7 |
Veterinary Virology | Vetm3065 | Parallel | 18 | 4 (3+3) | 3 | 3 | - | 8 | 7 | |
07 | Veterinary Systemic Pathology | Vetm3072 | Parallel | 18 | 4 (3+3) | 3 | 3 | - | 8 | 7 |
08 | Veterinary General Medicine | Vetm3082 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 7 | 5 |
09 | Veterinary Pharmacology and Therapeutics I | Vetm3091 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
10 | Off-campus Training I | Vetm3101 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 3 | 4 |
Total |
| 20 |
| 35 |
Year IV Semester I
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP | ||||||
08 | Farm Animal Medicine | Vetm4083 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 7 | 5 |
Small Animal Medicine | Vetm4084 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 7 | 5 | |
11 | Vet. General Surgery and Anesthesiology | Vetm4111 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
12 | Theriogenology I | Vetm4121 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
13 | Veterinary Public Health I | Vetm4131 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
09 | Vet. Pharmacology and Therapeutics II | Vetm4092 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
02 | Poultry Production | AnSc2027 | Parallel | 18 | 1 (1+0) | 1 | 0 | - | 3 | 2 |
14 | Clinical Practice I | Vetm4141 | Parallel | 18 | 1 (0+3) | 0 | 3 | - | 1 | 2 |
Total |
| 20 |
| 34 |
Year IV Semester II
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP | ||||||
07 | Poultry Disease | Vetm4073 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 3 | 5 |
08 | Equine Medicine | Vetm4085 | Parallel | 18 | 2 (2+0) | 2 | 0 | - | 4 | 3 |
11 | Veterinary Operative Surgery | Vetm4112 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
Veterinary Diagnostics imaging | Vetm4113 | Parallel | 18 | 2 (1+2) | 1 | 2 | - | 3 | 3 | |
12 | Theriogenology II | Vetm4122 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
13 | Veterinary Public health II | Vetm4132 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
09 | Veterinary Toxicology | Vetm4093 | Parallel | 18 | 2 (1+2) | 1 | 2 | - | 3 | 3 |
14 | Clinical Practice II | Vetm4142 | Parallel | 18 | 1 (0+3) | 0 | 3 | - | 1 | 2 |
10 | Off-campus Training II | Vetm4102 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 3 | 4 |
Total |
| 22 |
| 35 |
Year V - Semester I
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP | ||||||
08 | Wildlife Health | Vetm5086 | Parallel | 18 | 2 (1+2) | 1 | 2 | - | 3 | 3 |
Camel Production & Health | Vetm5087 | Parallel | 18 | 2 (2+0) | 2 | 0 | - | 4 | 3 | |
17 | Introduction to Statistics | Vetm5171 | Parallel | 18 | 2 (2+0) | 2 | 0 |
| 4 | 3 |
07 | Veterinary Clinical Pathology I | Vetm5074 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
15 | Veterinary Epidemiology | Vetm5151 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 7 | 5 |
Animal Health Economics and International Trade | Vetm5152 | Parallel | 18 | 2(2+0) | 2 | 0 | - | 4 | 3 | |
16 | Animal Health Extension | Vetm5161 | Parallel | 18 | 2 (2+0) | 2 | 0 | - | 4 | 3 |
01 | Economics | Econ1011 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 7 | 5 |
02 | Introduction to Computer Application | CoSc 1021 | Parallel | 18 | 2 (1+3) | 1 | 3 | - | 2 | 3 |
14 | Clinical Practice III | Vetm5143 | Parallel | 18 | 1 (0+3) | 0 | 3 | - | 1 | 2 |
Total |
| 22 |
| 35 |
Year V Semester II
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week | ||||
Lec | P | T | Home | CP | ||||||
17 | Biostatisticsand Research Methodology in Veterinary Medicine | Vetm5172 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
Senior Seminar andScientific Paper Writing | Vetm5173 | Parallel | 18 | 2 (1+3) | 1 | 3 | - | 2 | 3 | |
07 | Veterinary Clinical Pathology II | Vetm5075 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 5 | 5 |
15 | Veterinary Preventive Medicine | Vetm5153 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 7 | 5 |
01 | Entrepreneurship | MGMT1012 | Parallel | 18 | 3 (3+0) | 3 | 0 | - | 7 | 5 |
08 | Fishery and Fish Diseases | Vetm5088 | Parallel | 18 | 2 (1+2) | 1 | 2 | - | 3 | 3 |
Apiculture and Bee Diseases | Vetm5089 | Parallel | 18 | 2 (1+2) | 1 | 2 | - | 3 | 3 | |
14 | Clinical Practice IV | Vetm5144 | Parallel | 18 | 1 (0+3) | 0 | 3 | - | 1 | 2 |
10 | Off-campus Training III | Vetm5103 | Parallel | 18 | 3 (2+3) | 2 | 3 | - | 3 | 4 |
Total |
| 22 |
| 35 |
Year VI Semester I
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP | ||||||
18 | Laboratory Work Experience * | Vetm6181 | Parallel | 18 | 8 | - | 8 | - | 16 | 14 |
Experience in Veterinary Public Health * | Vetm6182 | Parallel | 18 | 6 | - | 6 | - | 14 | 10 | |
Farm Experience * | Vetm6183 | Parallel | 18 | 4 | - | 4 | - | 12 | 8 | |
Clinical Field Experience * | Vetm6184 | Parallel | 18 | 8 | - | 8 | - | 16 | 14 | |
17 | DVM Thesis * | Vetm6174 | Parallel | 18 | 8 | - | 8 | - | 16 | 14 |
Total |
|
|
|
| 34 |
|
|
|
| 60 |
* will continue in semester II as ongoing process.
Year VI Semester II
Module No | List of Courses | Course Code | Delivery | Weeks | CrHr | Contact Hours Per Week
| ||||
Lec | P | T | Home | CP | ||||||
18 | Laboratory Work Experience | Vetm6181 | Parallel | 18 | - | - | - | - | - | ongoing |
Experience in Veterinary Public Health | Vetm6182 | Parallel | 18 | - | - | - | - | - | ongoing | |
Farm Experience | Vetm6183 | Parallel | 18 | - | - | - | - | - | ongoing | |
Clinical Field Experience | Vetm6184 | Parallel | 18 | - | - | - | - | - | ongoing | |
17 | DVM Thesis | Vetm6174 | Parallel | 18 | - | - | - | - | - | ongoing |
Total |
|
|
|
|
|
|
|
|
|
|