No. | Topic | Link |
1 | Livelihood Vulnerability to climate variability in the agro-ecological zones of Jema Watershed, North West Ethiopia | https://etd.aau.edu.et/server/api/core/bitstreams/809d8252-7bb4-44d3-ab6c-2f03ceda9177/content |
2 | Evaluation of Satellite Rainfall Estimates for Meteorological Drought Analysis over the Upper Blue Nile Basin, Ethiopia | https://www.mdpi.com |
3 | Agro–ecosystem sensitivity to climate change over the Ethiopian highlands in a watershed of Lake Tana sub–basin | https://www.sciencedirect.com |
4 | Analysis of soil carbon and income over Acacia decurrens and Eucalyptus globulus land uses in the highlands of Ethiopia | https://link.springer.com/article/10.1007/s13412-024-00917-1 |
5 | Land Use Evaluation over the Jema Watershed, in the Upper Blue Nile River Basin, Northwestern Highlands of Ethiopia | https://www.mdpi.com/2073-445X/10/6/615 |
6 | Carbon stock potential of highland bamboo plantations in northwestern Ethiopia | https://carbonbalancemanagement.biomedcentral.com/articles/10.1186/s13021-023-00228-y |
7 | Analysis of the Spatial Variability of Soil Texture in a Tropical Highland: The Case of the Jema Watershed, Northwestern Highlands of Ethiopia | https://pubmed.ncbi.nlm.nih.gov/12345678/ |
8 | Analysis of the Spatial Patterns of Rainfall across the Agro-Climatic Zones of Jema Watershed in the Northwestern Highlands of Ethiopia | https://www.mdpi.com/2225-1154/9/4/56 |
9 | Rainfall Variability across the Agro-Climatic Zones of a Tropical Highland: The Case of the Jema Watershed, Northwestern Ethiopia | https://www.mdpi.com/2225-1154/8/3/42 |
10 | Determinants of Livelihood Diversification among Households in the Sub-Saharan Town of Merawi, Ethiopia | https://onlinelibrary.wiley.com/doi/full/10.1002/agg2.20225 |
11 | Local community response to adaptation strategies and coping mechanisms and factors influencing the adoption of these strategies in Belesa district, Ethiopia | https://doi.org/10.1080/23311932.2025.2480261 |
12 | Farmers' perceptions of climate change and variability and determinants of adaptation strategies and coping mechanism in Ethiopia | https://doi.org/10.20372/jsid/2024-305 |
13 |
| https://link.springer.com/chapter/10.1007/978-3-031-60251-1_10
|
14 | Watershed management |
|
15 | Determinants of Rural Household's Livelihood Strategies in Machakel Woreda, East Gojjam Zone, Amhara Nation Regional State, Ethiopia | https://www.iiste.org/Journals/index.php/DCS/article/view/44522
|
16 | Determinants of nutritional status among children under age 5 in Ethiopia: further analysis of the 2016 Ethiopia demographic and health survey | https://pubmed.ncbi.nlm.nih.gov/31694661/
|
17 | Determinants of Rural Youth Participation in Non-Farm Income Generating Activities: the Case of East Gojjam Zone, Ethiopia | https://journal.du.edu.et/index.php/ejed/issue/download/21/86
|
18 | Analysis of Cyprus Papyrus Waste water Treatment Efficiency in Glass Fiber Constructed Wetland under Different Density in Bahir Dar City, Ethiopia | http://papers.ssrn.com/sol3/papers.cfm?abstract_id=4917666
|
19 | Determinants of livelihood diversification and its contribution to food security of rural households in Gozamin Woreda, Ethiopia |
|
20 | Analysis of forest cover change and its drivers in biodiversity hotspot areas of the Semien Mountains National Park, Northwest Ethiopia. | https://www.mdpi.com/2071-1050/15/4/3001
|
21 | Determinants of household energy choice for domestic chores: Evidence from the Semien Mountains National Park and Adjacent Districts, Northwest Ethiopia. | https://www.sciencedirect.com/science/article/pii/S2772783123000134?via%3Dihub
|
22 | Effects of Fuelwood Collection on Children's School Attendance:Evidence from Northwest Ethiopia
|
|
23 | Assessment of the Performance of Fuel-Efficient Stove and Factors Determining its Adoption: Evidence from Northwest Ethiopia | https://link.springer.com/article/10.1007/s12053-025-10324-2
|
24 | Analysis on Factors Affecting the Growth of Micro and Small Enterprises: The Case of Gulele Sub-City, Addis Ababa, Ethiopia. |
|
25 | Projecting the Implication of Rapid Urban Population Growth on Urban Facilities in the Amhara Region |
|
26 | Determinants of food insecurity among rural households in Debark woreda, Northwest Ethiopia. |
|
27 | Levels, Trends and Determinants of Under-five Mortality in Amhara Region, Ethiopia using EDHS(2000-2011) | https://core.ac.uk/reader/234691860
|
28 | Land Landlessness and Poverty in Amhara Region, Ethiopia | https://fss-ethiopia.org/wp-content/uploads/2020/06/Land-Landlessness-and-poverty-Book.pdf |
29 | Effect of large weirs on abundance and diversity of migratory Labeobarbus species in tributaries of Lake Tana, Ethiopia | |
30 | Advancing the Water-energy-food Nexus: Social Networks and Institutional Interplay in the Blue Nile
| |
31 | Tackling Complexity: Understanding the Food-Energy-Environment Nexus in Ethiopia’s Lake Tana Sub-basin | |
32 | Applying the nexus – meeting Ethiopia’s development goals by addressing links between water, energy and food | |
33 | Time series trend analysis of temperature and rainfall in lake Tana Sub-basin, Ethiopia | |
34 | Perception and adaptation of climate change by the rural people of Lake Tana sub-basin, Ethiopia | |
35 | Analysis of the existing early warning systems: The case of Amhara National Regional State | |
36 | Potentials and Possibilities for German Collaboration in Agriculture | |
37 | Status of Agricultural Innovations, Innovation Platforms, and Innovations Investment 2015 PARI project country report: Federal Democratic Republic of Ethiopia. | |
38 | Drought Risk Assessment using Remote Sensing and GIS: The Case of Southern Zone, Tigray Region, Ethiopia | |
39 | Forest Cover Change Detection Using Remote Sensing and GIS in Banja District, Amhara Region, Ethiopia | |
40 | Women in Agriculture: Pathways of Pesticide Exposure, Potential Health Risks and Vulnerability in Sub-Saharan Africa. | |
41 | Pesticide Use Practices among Female-Headed Households in the Amhara Region, Ethiopia. |
|
42 | Rural Female Headed Households’ Perception and Adaptation to Climate Variability in the Amhara Region, Ethiopia. | |
43 | Determinants of Farmers’ Choice of Adaptation to Climate Variability in South Gondar Zone, Ethiopia | |
44 | Rural Women’s Access to and Control over Land in East Gojjam Zone during the Derg and EPRDF | |
45 | Pitfalls of Tourism Development in Ethiopia: A Case of Bahir Dar Town and its surroundings. | |
46 | The Historical Development of Early Warning Practice in Ethiopia Since 1970s. | |
47 | Land reform and deforestation in the Gish Abbay Area: A historical perspective. |
|
48 | The Attitudes of Households for Disaster Risk Management in Fogera, Estie and Ebenat Woredas | |
49 | Assessment of disaster risk management knowledge among households in the South Gondar Zone: The case of kebeles affected by disasters
| |
50 | Evaluation of Ethiopian Early Warning System: the case of Dera and Jabithenana Zuria Districts | |
51 | Determinants of farmers choice of adaption to climate variability in Dera woreda, South Gondar Zone, Ethiopia | |
52 | The Socio-Economic Impact of Drought On Pastoral Households Of Harshin Woreda Of Somali Region
| |
53 | Climate change perception and adaptation practices in Bahir Dar City Ethiopia
| |
54 | Rural household perception and adaptation strategies to climate change and variability: in the case of Libo-kemkem Woreda, Ethiopia | |
55 | Theoretical Estimation of Algal Biomass Potential and Lipid Productivity for Biofuel Production in Ethiopia | |
56 | Theoretical Estimation the Potential of Algal Biomass for Biofuel Production and Carbon Sequestration in Ethiopia | |
57 | Investigation of microalgae consortia for nutrient recovery and algal biomass production from dairy manure | |
58 | Baseline Study on the Dairy Wastewater Treatment Performance and Microalgae Biomass Productivity of an Open Pond Pilot Plant: Ethiopian Case | |
59 | Quantification, Characterization and Recycling Potential of Solid Waste: Case Study Bahir Dar Institute of Technology | |
60 | Experimental Identifications of Fresh Water Microalgae Species and Investigating the Media and pH Effect on the Productions of Microalgae | |
61 | Phycoremediation of textile wastewater using indigenous microalgae | |
62 |
Predictive performance modeling of Habesha brewery wastewater treatment plant using artificial neural networks |